Fees & conditions
OneFinancialMarket provides attractive trading conditions and competitive fees to all platform users
Pricing
In pricing, follows clear principles – prices should be competitive and transparent, and never burdened with false incentives. In most assets, we offer volume-based fees that allow you to benefit from
more attractive prices as your trading activity increases. Please contact [email protected] for individual trading conditions.
more attractive prices as your trading activity increases. Please contact [email protected] for individual trading conditions.
Deposit Currency | EUR |
---|---|
Minimum Deposit | 250 or equivalent |
Leverage Offered | Floating, up to 500x |
Instruments | 100+ assets such FX, Gold, Oil, S&P500 |
Commission | Zero |
Margin financing | Flat fee, charged daily |
Execution Type | At Market rates |
Deposit Fee | Zero |
Withdrawal Fee | Zero |
Trading conditions at
OneFinancialMarket reserves the right to adjust the list of tradeable assets by adding or excluding instruments on the platform depending on the conditions of providers and the market. Please check for updates daily basis.
Fees
We charge two types of fees: trade fee and overnight financing. Since instruments at are leveraged products, you finance the traded value through an overnight financing. This borrowing cost (financing) is dependent on the liquidity of the underlying asset. If you open and close a leveraged position within the same trading day, you are not subject to overnight financing.
AUD/CAD | 0.001% | -0.00001 CAD per 1 AUD | -0.000028 CAD per 1 AUD |
---|---|---|---|
AUD/CHF | 0.001% | 0.00003 CHF per 1 AUD | -0.000082 CHF per 1 AUD |
AUD/JPY | 0.001% | 0.0019 JPY per 1 AUD | -0.00689 JPY per 1 AUD |
AUD/NZD | 0.001% | -0.000034 NZD per 1 AUD | -0.000055 NZD per 1 AUD |
AUD/USD | 0.001% | -0.0000384 USD per 1 AUD | -0.0000123 USD per 1 AUD |
CAD/CHF | 0.001% | 0.000021 CHF per 1 CAD | -0.000098 CHF per 1 CAD |
CAD/JPY | 0.001% | 0.0017 JPY per 1 CAD | -0.0087 JPY per 1 CAD |
CHF/JPY | 0.001% | -0.0056 JPY per 1 CHF | -0.0018 JPY per 1 CHF |
EUR/AUD | 0.001% | -0.0001498 AUD per 1 EUR | 0.0000544 AUD per 1 EUR |
EUR/CAD | 0.001% | -0.0001234 CAD per 1 EUR | 0.0000504 CAD per 1 EUR |
EUR/CHF | 0.001% | 0.0000012 CHF per 1 EUR | -0.0000254 CHF per 1 EUR |
EUR/GBP | 0.001% | -0.0000456 GBP per 1 EUR | 0.0000132 GBP per 1 EUR |
EUR/JPY | 0.001% | -0.00298 JPY per 1 EUR | 0.00027 JPY per 1 EUR |
EUR/NZD | 0.001% | -0.000178 NZD per 1 EUR | 0.000026 NZD per 1 EUR |
EUR/SGD | 0.001% | -0.0000178 SGD per 1 EUR | 0.000017 SGD per 1 EUR |
EUR/USD | 0.001% | -0.0001262 USD per 1 EUR | 0.0000576 USD per 1 EUR |
GBP/AUD | 0.001% | -0.0001283 AUD per 1 GBP | 0.0000191 AUD per 1 GBP |
GBP/CAD | 0.001% | -0.0000861 CAD per 1 GBP | 0.0000143 CAD per 1 GBP |
GBP/CHF | 0.001% | 0.0000311 CHF per 1 GBP | -0.000089 CHF per 1 GBP |
GBP/JPY | 0.001% | 0.00111 JPY per 1 GBP | -0.00595 JPY per 1 GBP |
GBP/NZD | 0.001% | -0.000111 NZD per 1 GBP | -0.000032 NZD per 1 GBP |
GBP/SGD | 0.001% | -0.000156 SGD per 1 GBP | -0.000037 SGD per 1 GBP |
GBP/USD | 0.001% | -0.0000915 USD per 1 GBP | 0.000029 USD per 1 GBP |
NZD/CAD | 0.001% | -0.000061 CAD per 1 NZD | -0.000045 CAD per 1 NZD |
NZD/CHF | 0.001% | -0.000039 CHF per 1 NZD | -0.000078 CHF per 1 NZD |
NZD/JPY | 0.001% | -0.000075 JPY per 1 NZD | -0.000015 JPY per 1 NZD |
NZD/SGD | 0.001% | -0.000056 SGD per 1 NZD | -0.000044 SGD per 1 NZD |
NZD/USD | 0.001% | -0.000039 USD per 1 NZD | -0.000024 USD per 1 NZD |
USD/CAD | 0.001% | 0.0000123 CAD per 1 USD | -0.0000467 CAD per 1 USD |
USD/CHF | 0.001% | 0.0000478 CHF per 1 USD | -0.0001259 CHF per 1 USD |
USD/JPY | 0.001% | 0.00341 JPY per 1 USD | -0.01176 JPY per 1 USD |
USD/RUB | 0.001% | -0.00098 RUB per 1 USD | 0.00033 RUB per 1 USD |
USD/SGD | 0.001% | -0.000051 SGD per 1 USD | -0.000078 SGD per 1 USD |
USD/TRY | 0.001% | -0.0006545 TRY per 1 USD | 0.000233 TRY per 1 USD |
XAG/USD | 0.001% | -0.00267 USD per 1 troy.oz | 0.00005 USD per 1 troy.oz |
XAU/USD | 0.001% | -0.1156 USD per 1 troy.oz | 0.0195 USD per 1 troy.oz |
Trading limits
The exposure limit is a restriction on the size of a position each individual client can maintain with .The trading platform will not allow clients to place orders which will exceed the limit if executed.The restriction is set by the risk management department and depends on such factors as instrument liquidity, volatility and other market conditions.
AUD/CAD | 100 AUD | 100 AUD | 10000000 AUD | 10000000 AUD |
---|---|---|---|---|
AUD/CHF | 100 AUD | 100 AUD | 10000000 AUD | 10000000 AUD |
AUD/JPY | 100 AUD | 100 AUD | 10000000 AUD | 10000000 AUD |
AUD/NZD | 100 AUD | 100 AUD | 10000000 AUD | 10000000 AUD |
AUD/USD | 100 AUD | 100 AUD | 10000000 AUD | 10000000 AUD |
CAD/CHF | 100 CAD | 100 CAD | 10000000 CAD | 10000000 CAD |
CAD/JPY | 100 CAD | 100 CAD | 10000000 CAD | 10000000 CAD |
CHF/JPY | 100 CHF | 100 CHF | 10000000 CHF | 10000000 CHF |
EUR/AUD | 100 EUR | 100 EUR | 10000000 EUR | 10000000 EUR |
EUR/CAD | 100 EUR | 100 EUR | 10000000 EUR | 10000000 EUR |
EUR/CHF | 100 EUR | 100 EUR | 10000000 EUR | 10000000 EUR |
EUR/GBP | 100 EUR | 100 EUR | 10000000 EUR | 10000000 EUR |
EUR/JPY | 100 EUR | 100 EUR | 10000000 EUR | 10000000 EUR |
EUR/NZD | 100 EUR | 100 EUR | 10000000 EUR | 10000000 EUR |
EUR/SGD | 100 EUR | 100 EUR | 10000000 EUR | 10000000 EUR |
EUR/USD | 100 EUR | 100 EUR | 10000000 EUR | 10000000 EUR |
GBP/AUD | 100 GBP | 100 GBP | 10000000 GBP | 10000000 GBP |
GBP/CAD | 100 GBP | 100 GBP | 10000000 GBP | 10000000 GBP |
GBP/CHF | 100 GBP | 100 GBP | 10000000 GBP | 10000000 GBP |
GBP/JPY | 100 GBP | 100 GBP | 10000000 GBP | 10000000 GBP |
GBP/NZD | 100 GBP | 100 GBP | 10000000 GBP | 10000000 GBP |
GBP/SGD | 100 GBP | 100 GBP | 10000000 GBP | 10000000 GBP |
GBP/USD | 100 GBP | 100 GBP | 10000000 GBP | 10000000 GBP |
NZD/CAD | 100 NZD | 100 NZD | 10000000 NZD | 10000000 NZD |
NZD/CHF | 100 NZD | 100 NZD | 10000000 NZD | 10000000 NZD |
NZD/JPY | 100 NZD | 100 NZD | 10000000 NZD | 10000000 NZD |
NZD/SGD | 100 NZD | 100 NZD | 10000000 NZD | 10000000 NZD |
NZD/USD | 100 NZD | 100 NZD | 10000000 NZD | 10000000 NZD |
USD/CAD | 100 USD | 100 USD | 10000000 USD | 10000000 USD |
USD/CHF | 100 USD | 100 USD | 10000000 USD | 10000000 USD |
USD/JPY | 100 USD | 100 USD | 10000000 USD | 10000000 USD |
USD/RUB | 100 USD | 100 USD | 10000000 USD | 10000000 USD |
USD/SGD | 100 USD | 100 USD | 10000000 USD | 10000000 USD |
USD/TRY | 100 USD | 100 USD | 10000000 USD | 10000000 USD |
XAG/USD | 1 troy.oz | 1 troy.oz | 500000 troy.oz | 500000 troy.oz |
XAU/USD | 0.01 troy.oz | 0.01 troy.oz | 10000 troy.oz | 10000 troy.oz |
Margin requirements
OneFinancialMarket allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
AUD/CAD
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:500 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
AUD/CHF
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:500 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
AUD/JPY
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:500 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
AUD/NZD
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:500 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
AUD/USD
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:500 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
CAD/CHF
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
CAD/JPY
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
CHF/JPY
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
EUR/AUD
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
EUR/CAD
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
EUR/CHF
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
EUR/GBP
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
EUR/GBP
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
EUR/JPY
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
EUR/NZD
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
EUR/SGD
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
EUR/USD
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
GBP/AUD
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
GBP/CAD
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
GBP/CHF
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
GBP/JPY
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
GBP/NZD
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
GBP/SGD
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
GBP/USD
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
GBP/USD
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
NZD/CAD
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
NZD/CHF
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
NZD/CHF
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
NZD/JPY
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
NZD/SGD
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
NZD/USD
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
USD/CAD
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
USD/CHF
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
USD/JPY
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
USD/SGD
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
USD/TRY
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
XAG/USD
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300000 | 0.1% | 1:1000 |
300000 | 1000000 | 0.2% | 1:500 |
1000000 | 5000000 | 1% | 1:100 |
5000000 | > | 2% | 1:50 |
XAG/USD
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 15000 | 0.2% | 1:500 |
15000 | 50000 | 1% | 1:100 |
50000 | 100000 | 2% | 1:50 |
100000 | > | 5% | 1:20 |
XAU/USD
From | To | Margin requirement | Leverage |
---|---|---|---|
0 | 300 | 0.2% | 1:500 |
300 | 1000 | 1% | 1:100 |
1000 | 5000 | 2% | 1:50 |
5000 | > | 5% | 1:20 |